-
Committee, Shop Manager, SE Regional Rep
31 - Front Bearing Elements - Front Axle Page 4
1 - 77 01 468 883 (7701468883) - BALL JOINT - £36.7
2 - 77 00 769 717 (7700769717) - BOLT - £0.79
3 - 77 03 034 114 (7703034114) - NUT - £0.91
4a - 77 00 763 315 (7700763315) - BOLT (X) dimension = M10X125-48 - £0.79
4b - 77 05 090 537 (7705090537) - BOLT (X) dimension = M10X125X54 - £1.17
5 - 77 00 678 292 (7700678292) - SHIM BALL JOINT - £1.14
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules